Cooperstown dreams park est. 1996

Tournament #11 - Aug 9,2014

Final Regular Game Standings Through August 12, 2014 02:59:42 AM
Seeding Team Won Lost Runs Allowed Per Game
1 Bagel Bombers 6 0 0.34
2 Vegas Xpress 6 0 1.17
3 Northeast Hurricanes Blue 6 0 1.34
4 Marucci Dingers 6 0 1.34
5 Central Florida Pride 6 0 2.00
6 Bombers Baseball Club 6 0 2.17
7 McLean Nationals 6 0 2.34
8 Bucks County Mavericks 6 0 2.67
9 So Nevada Mizuno 6 0 2.84
10 Wisconsin All Stars Black 6 0 3.17
11 Hornets 6 0 3.17
12 Beach City Prospects 6 0 3.50
13 Tar River Cats 6 0 3.84
14 Millville Lightning 6 0 5.00
15 Virginia Stars 6 0 5.34
16 Wisconsin All Stars 5 1 1.84
17 Princeton Silver Sluggers 5 1 3.17
18 Prospects National Team 5 1 3.67
19 Long Island Cardinals 5 1 3.67
20 Seattle Select Black 5 1 3.84
21 SJ Elite 5 1 4.67
22 Virginia Mad Dawgs 5 1 4.84
23 Las Vegas Scorpions 5 1 5.17
24 Scranton Miners 5 1 5.84
25 Massapequa Mud Dogs 5 1 6.00
26 San Mateo Firebirds 5 1 6.50
27 Man Up Baseball 5 1 7.17
28 Marlton Reds 5 1 7.34
29 Wellesley Raiders 5 1 8.00
30 Long Island Ducks 4 2 4.00
31 Alleghany River Rats 4 2 4.34
32 Las Vegas Baseball Academy Lightning 4 2 4.67
33 West Boylston Lions 4 2 5.00
34 Alaska Avalanche 4 2 5.17
35 Matawan Huskies 4 2 5.50
36 Huguenot Huskies 4 2 6.67
37 Thunder BOLTS 4 2 6.84
38 Penn Warriors 4 2 7.17
39 New City Generals Blue 4 2 7.34
40 North Wall Knights 4 2 8.00
41 Sterling Heights Nationals 3 3 4.67
42 Myers Park Braves 3 3 5.84
43 Carolina Titans 3 3 5.84
44 NJ Hitmen 3 3 6.34
45 Nevada Road Dawgs 3 3 7.17
46 Boston Blackjacks 3 3 7.50
47 Seattle Select Purple 3 3 7.50
48 South Bay Surf 3 3 7.67
49 West Hartford CT All Stars 3 3 7.84
50 Roc City Red Wings 3 3 7.84
51 Champlin Rebels 3 3 8.00
52 Screaming Eagles 3 3 8.00
53 Southshore Slammers 3 3 8.17
54 Cape Cod Crush 3 3 8.34
55 Northeast Hurricanes White 3 3 9.00
56 Bay Rockets 3 3 9.17
57 Hamlin Park Lions Purple 3 3 10.34
58 Manalapan Warriors 3 3 10.50
59 STEEL CITY 412 3 3 10.67
60 Club All Star 3 3 11.00
61 Germantown Hawks 2 4 7.84
62 South County Spartans 2 4 8.50
63 Mariners 2 4 8.67
64 South Orlando Rays 2 4 9.00
65 La Grange Lumberjacks 2 4 9.00
66 New Fairfield Blackhawks 2 4 9.17
67 Lakeville Panthers 2 4 9.34
68 Northeast Hurricanes Red 2 4 9.50
69 Pembroke Lakes Wildcats 2 4 9.50
70 CNY Major League All Stars 2 4 9.67
71 North Bellmore North Merrick Rebels 2 4 10.17
72 Marlboro Mustangs Blue 2 4 10.34
73 Ronkonkoma Cardinals 2 4 10.34
74 Matthews Shockers 2 4 11.00
75 RB River Bandits 2 4 12.17
76 Brandywine Blast 2 4 12.67
77 South Plainfield Thunder 1 5 7.00
78 Huguenot Huskies Red 1 5 7.00
79 Carolina Heat 1 5 8.00
80 Massapequa Storm 1 5 8.84
81 Wall Sea Warriors 1 5 9.67
82 Oxford Storm 1 5 10.34
83 Rosemount Irish 1 5 10.50
84 Roger Allen Rockets 1 5 10.84
85 Bloomington Bandits 1 5 11.00
86 Land O Lakes Vipers 1 5 11.67
87 Waldwick Warriors 1 5 11.84
88 Proswing Pride 1 5 12.00
89 Manalapan Braves Blue 1 5 12.17
90 Huron Valley Rebels 1 5 13.00
91 Southwick Express 1 5 13.84
92 Bay Shore Marauders 1 5 15.17
93 Jersey Wildcats 0 6 10.00
94 Eden Prairie Eagles 0 6 11.50
95 West Chester Dragons 0 6 11.67
96 Huron Valley Patriots 0 6 12.67
97 Brunswick Bullets 0 6 12.84
98 Attleboro Badgers 0 6 13.00
99 Sharks 0 6 14.17
100 Brooklyn Park Panthers 0 6 14.84
101 Potter Pirates Black 0 6 15.00
102 Cooperstown Maskots 0 6 16.00
103 SPS Baseball 0 6 17.34
104 Boston Parkway Club 0 6 17.34

Follow Us